Gujarat Assembly Election Result 2022, Gujarat Vidhan Sabha Result, Gujarat MLA Elections Winner Name, Get Live Constituency Wise Counting Updates.
The State Election Commission, Gujarat has completed the General Assembly Elections in the state. The elections were divided into two phases. For the first phase, elections were organised on 01 December 2022 while the second phase election was organised on 05 December 2022.
All major national and local parties of Gujarat are competing for 182 assembly seats in the state. To establish a government in the state, a party has to win at least 92 seats. The BJP is aiming for its seventh consecutive victory in Gujarat, which it has dominated since 1995.
The counting of votes will begin at 8 a.m. on Thursday, December 8, and everyone can follow the Election Commission of India’s website and our website to get the latest updates on the election results.
Gujarat Assembly Election Result Live Counting 2022
State Name | Gujarat |
Type of Election | Gujarat General Elections |
No. of Assembly Seats | 182 |
Gujarat Election Result Date | 08 December 2022, 8:00 AM Onwards |
Main Contesting Parties | BJP, AAP, Congress |
This time, the Gujarat election will feature a three-way race between the BJP, the Congress, and Arvind Kejriwal’s Aam Aadmi Party. It will be a nail-biting fight between these parties to form a government in the state of Gujarat.
Gujarat Vidhan Sabha Live Vote Counting, Winner Names
All political parties are looking forward to Gujarat Assembly Election Result and Vote COuting event on 08 December 2022. A total of 63% of people used their vote right to select their desired representative.
In 2017, BJP emerged as the biggest party in the state and formed government in Gujarat for the 6th time in a row. Now it is looking forward to repeating the result for the 7th time.
This time there is another party competing with BJP and Congress is Aam Admi Party. So it will be a three-way fight and parties have to lose a lot of sweat to form government in the state.
Name of Constituency | Winner Name | Runner Up Name |
---|---|---|
Abdasa | ||
Mandvi (Kachchh) | ||
Bhuj | ||
Anjar | ||
Gandhidham (SC) | ||
Rapar | ||
Vav | ||
Tharad | ||
Dhanera | ||
Danta (ST) | ||
Vadgam (SC) | ||
Palanpur | ||
Deesa | ||
Deodar | ||
Kankrej | ||
Radhanpur | ||
Chanasma | ||
Patan | ||
Sidhpur | ||
Kheralu | ||
Unjha | ||
Visnagar | ||
Bechraji | ||
Kadi (SC) | ||
Mahesana | ||
Vijapur | ||
Himatnagar | ||
Idar (SC) | ||
Khedbrahma (ST) | ||
Bhiloda (ST) | ||
Modasa | ||
Bayad | ||
Prantij | ||
Dahegam | ||
Gandhinagar South | ||
Gandhinagar North | ||
Mansa | ||
Kalol (Gandhinagar) | ||
Viramgam | ||
Sanand | ||
Ghatlodia | ||
Vejalpur | ||
Vatva | ||
Ellisbridge | ||
Naranpura | ||
Nikol | ||
Naroda | ||
Thakkarbapa Nagar | ||
Bapunagar | ||
Amraiwadi | ||
Dariapur | ||
Jamalpur-Khadiya | ||
Maninagar | ||
Danilimda (SC) | ||
Sabarmati | ||
Asarwa (SC) | ||
Daskroi | ||
Dholka | ||
Dhandhuka | ||
Dasada (SC) | ||
Limdi | ||
Wadhwan | ||
Chotila | ||
Dhangadhra | ||
Morbi | ||
Tankara | ||
Wankaner | ||
Rajkot East | ||
Rajkot West | ||
Rajkot South | ||
Rajkot Rural (SC) | ||
Jasdan | ||
Gondal | ||
Jetpur (Rajkot) | ||
Dhoraji | ||
Kalavad (SC) | ||
Jamnagar Rural | ||
Jamnagar North | ||
Jamnagar South | ||
Jamjodhpur | ||
Khambhaliya | ||
Dwarka | ||
Porbandar | ||
Kutiyana | ||
Manavadar | ||
Junagadh | ||
Visavadar | ||
Keshod | ||
Mangrol (Junagadh) | ||
Somnath | ||
Talala | ||
Kodinar (SC) | ||
Una | ||
Dhari | ||
Amreli | ||
Lathi | ||
Savarkundla | ||
Rajula | ||
Mahuva (Bhavnagar) | ||
Talaja | ||
Gariadhar | ||
Palitana | ||
Bhavnagar Rural | ||
Bhavnagar East | ||
Bhavnagar West | ||
Gadhada (SC) | ||
Botad | ||
Khambhat | ||
Borsad | ||
Anklav | ||
Umreth | ||
Anand | ||
Petlad | ||
Sojitra | ||
Matar | ||
Nadiad | ||
Mehmedabad | ||
Mahudha | ||
Thasra | ||
Kapadvanj | ||
Balasinor | ||
Lunawada | ||
Santrampur (ST) | ||
Shehra | ||
Morva Hadaf (ST) | ||
Godhra | ||
Kalol (Panchmahal) | ||
Halol | ||
Fatepura (ST) | ||
Jhalod (ST) | ||
Limkheda (ST) | ||
Dahod (ST) | ||
Garbada (ST) | ||
Devgadhbariya | ||
Savli | ||
Vaghodiya | ||
Chhota Udaipur (ST) | ||
Jetpur (Chhota Udaipur) (ST) | ||
Sankheda (ST) | ||
Dabhoi | ||
Vadodara City (SC) | ||
Sayajigunj | ||
Akota | ||
Raopura | ||
Manjalpur | ||
Padra | ||
Karjan | ||
Nandod (ST) | ||
Dediapada (ST) | ||
Jambusar | ||
Vagra | ||
Jhagadiya (ST) | ||
Bharuch | ||
Ankleshwar | ||
Olpad | ||
Mangrol (Surat) (ST) | ||
Mandvi (Surat) (ST) | ||
Kamrej | ||
Surat East | ||
Surat North | ||
Varachha Road | ||
Karanj | ||
Limbayat | ||
Udhana | ||
Majura | ||
Katargam | ||
Surat West | ||
Choryasi | ||
Bardoli (SC) | ||
Mahuva (Surat) (ST) | ||
Vyara (ST) | ||
Nizar (ST) | ||
Dangs (ST) | ||
Jalalpore | ||
Navsari | ||
Gandevi (ST) | ||
Vansda (ST) | ||
Dharampur (ST) | ||
Valsad | ||
Pardi | ||
Kaprada (ST) | ||
Umbergaon (ST) |